Trip Cost Oct - Nov 2005

Day Destionation Miles Gas Tolls Hotel Total
1 Saltillo 199 13.00 18.00 0 31.00
2 Saltillo 0 0 0 0 0
3 Tampico 396 29.00 2.00 40.00 71.00
4 Veracruz 325 25.50 12.80 55.00 93.30
5 Ciudad del Carmen 437 45.10 47.20 45.00 137.30
6 Uxmal Ruins 239 12.60 6.20 75.00 93.80
7 Uxmal Ruins 80 0 0 75.00 75.00
8 Uman 86 14.50 0 25.00 39.50
9 Uman 0 0 0 25.00 25.00
10 Xpuhil Ruins 224 8.00 0 100.00 108.00
11 Xpuhil Ruins 40 12.90 0 100.00 112.90
12 Palenque Ruins 314 14.50 1.80 70.00 86.30
13 Palenque Ruins 7 0 0 70.00 70.00
14 Veracruz 404 29.40 43.00 55.00 127.40
15 Veracruz 0 0 0 55.00 55.00
16 Veracruz 0 0 0 55.00 55.00
17 Veracruz 0 0 0 55.00 55.00
18 Nicholas Romero 319 36.80 41.30 16.00 94.10
19 Tepic 437 31.60 71.30 35.00 137.90
20 Mazatlan 183 13.00 10.80 0 23.80
21 Mazatlan 0 0 0 0 0
22 Mazatlan 0 0 0 0 0
23 Mazatlan 0 0 0 0 0
24 Mazatlan 0 0 0 0 0
25 Mazatlan 0 0 0 0 0
26 Mazatlan 65 0 0 0 0
27 Torreon 368 35.10 31.90 50.00 117.00
28 Torreon 0 0 0 50.00 50.00
29 Saltillo 175 16.30 16.20 0 32.50
30 Saltillo 0 0 0 0 0
31 Laredo, TX 186 16.50 28.10 0 44.60
  Totals 4484 353.80 330.60 1051.00 1735.40

 

Back

Welcome Upcoming Tours Photo Gallery My Bikes Members Only